<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study on Urban Philippines Internet users by Yahoo-Nielsen</title>
	<atom:link href="http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/</link>
	<description>Make Money with Mobile</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Judy</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-6222</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-6222</guid>
		<description>Hi!
Interesting topic, Is it the latest report released by Yahoo-Nielsen? 

Do you have a copy of its Facts and Figures about this study?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Interesting topic, Is it the latest report released by Yahoo-Nielsen? </p>
<p>Do you have a copy of its Facts and Figures about this study?</p>
<p>Thank you.<br />
<span class="cluv">Judy&#180;s last blog ..<a href="http://www.judy.caronongan.com/mobile-social-network-usage-by-age-and-gender/">Mobile Social Network usage by age and gender</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://technobiography.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klein</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-6020</link>
		<dc:creator>klein</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-6020</guid>
		<description>Hi!

I only found copies of the fact sheet and the highlights online. Can anyone post the link which contains the full report?

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I only found copies of the fact sheet and the highlights online. Can anyone post the link which contains the full report?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enternet</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-5862</link>
		<dc:creator>enternet</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-5862</guid>
		<description>where did you get the values or quantitative results? how reliable is your statistics? How valid could that be? jonsihay</description>
		<content:encoded><![CDATA[<p>where did you get the values or quantitative results? how reliable is your statistics? How valid could that be? jonsihay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everthing about Philippines</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-5493</link>
		<dc:creator>Everthing about Philippines</dc:creator>
		<pubDate>Thu, 31 Dec 2009 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-5493</guid>
		<description>tayong mga Pinoy nangunguna sa social networking sites na makikita sa net. almost large percent ng members na makikitang social networking sites ay mga Filipino :)</description>
		<content:encoded><![CDATA[<p>tayong mga Pinoy nangunguna sa social networking sites na makikita sa net. almost large percent ng members na makikitang social networking sites ay mga Filipino <img src='http://technobiography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-5238</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-5238</guid>
		<description>Hi, this report&#039;s 2009?</description>
		<content:encoded><![CDATA[<p>Hi, this report&#8217;s 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipper</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-5090</link>
		<dc:creator>flipper</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-5090</guid>
		<description>This is a very interesting report. Can you share with me a whole copy of the report? The links provided don&#039;t seem to be working. Thanks!</description>
		<content:encoded><![CDATA[<p>This is a very interesting report. Can you share with me a whole copy of the report? The links provided don&#8217;t seem to be working. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myndconsulting</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-4861</link>
		<dc:creator>myndconsulting</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-4861</guid>
		<description>You can download the report at http://www.scribd.com/doc/13661672/Yahoo-Nielsen-Internet-Habits-Study-for-the-Philippines</description>
		<content:encoded><![CDATA[<p>You can download the report at <a href="http://www.scribd.com/doc/13661672/Yahoo-Nielsen-Internet-Habits-Study-for-the-Philippines" rel="nofollow">http://www.scribd.com/doc/13661672/Yahoo-Nielsen-Internet-Habits-Study-for-the-Philippines</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ka edong</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-4761</link>
		<dc:creator>ka edong</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-4761</guid>
		<description>here&#039;s a little more detail on the Yahoo Nielsen study: http://technology.inquirer.net/infotech/infotech/view/20090412-198910/Filipinos-get-sucked-into-worldwide-web</description>
		<content:encoded><![CDATA[<p>here&#8217;s a little more detail on the Yahoo Nielsen study: <a href="http://technology.inquirer.net/infotech/infotech/view/20090412-198910/Filipinos-get-sucked-into-worldwide-web" rel="nofollow">http://technology.inquirer.net/infotech/infotech/view/20090412-198910/Filipinos-get-sucked-into-worldwide-web</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ka edong</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-4770</link>
		<dc:creator>ka edong</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-4770</guid>
		<description>surely ;-) .

you&#039;ve been all over the web lately, lawrence :D .</description>
		<content:encoded><![CDATA[<p>surely <img src='http://technobiography.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .</p>
<p>you&#8217;ve been all over the web lately, lawrence <img src='http://technobiography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuya_law</title>
		<link>http://www.technobiography.com/stats-facts/study-on-urban-philippines-internet-users-by-yahoo-nielsen/comment-page-1/#comment-4762</link>
		<dc:creator>kuya_law</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://technobiography.edongskey.com/?p=819#comment-4762</guid>
		<description>Love the insights! I hope you don&#039;t mind me reposting this with due credit to you.

&lt;abbr&gt;&lt;em&gt;kuya_laws last blog post..&lt;a href=&quot;http://practicalmagicianpost.blogspot.com/2009/03/from-adage-digital-reason-why-facebook.html&quot; rel=&quot;nofollow&quot;&gt;From AdAge Digital: The Reason why Facebook Changed Face&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Love the insights! I hope you don&#8217;t mind me reposting this with due credit to you.</p>
<p><abbr><em>kuya_laws last blog post..<a href="http://practicalmagicianpost.blogspot.com/2009/03/from-adage-digital-reason-why-facebook.html" rel="nofollow">From AdAge Digital: The Reason why Facebook Changed Face</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
